| GRADE | BOYS | GIRLS | TOTAL |
|---|---|---|---|
| LKG | 22 | 5 | 27 |
| UKG | 19 | 23 | 42 |
| I A | 17 | 12 | 29 |
| I B | 17 | 12 | 29 |
| II A | 19 | 18 | 37 |
| II B | 20 | 14 | 34 |
| III A | 23 | 16 | 39 |
| III B | 23 | 17 | 40 |
| IV A | 17 | 16 | 33 |
| IV B | 17 | 14 | 31 |
| V | 24 | 24 | 48 |
| VI | 27 | 17 | 44 |
| VII | 26 | 22 | 48 |
| VIII | 27 | 15 | 42 |
| IX | 19 | 11 | 30 |
| X | 14 | 12 | 26 |
| XI | 9 | 7 | 16 |
© 2018 SRK International School
Developed by IWAY TECHNOLOGIES