| General Information : | ||
| Sl.No | Information | Details |
| 1 | Name of the School | SRK International School |
|---|---|---|
| 2 | Affliation No. | 1931068 |
| 3 | School Code | 56003 |
| 4 | Complete Address with Pin Code | SRK International School, College Road, Koodaithooki, Kulasekharam, Kanniyakumari District, Tamil Nadu. Pin : 629161 |
| 5 | Principal Name & Qualification | Mrs. K.R. Latha Devi , M.A, B.Ed, MBA |
| 6 | School Email ID | srkinterschool@gmail.com |
| 7 | Contact Details | 04651-278080, 9488278080 |
| Documents and Information:: | ||
| Sl.No | Documents and Information | Upload Documents |
| 1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation, If Any | Link |
|---|---|---|
| 2 | Copies Of Societies/ Trust/ Company Registration/ Renewal Certificate, As Applicable | Link |
| 3 | Copy Of The No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ Ut | Link |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And Its Renewal If Applicable | Link |
| 5 | Copy Of Valid Building Safety Certificate As Per National Building Code | Link |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Link |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation Or Self Certification By The School | Link |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Link |
| Results and Academics: | ||
| Sl.No | Documents and Information | Upload Documents |
| 1 | Fee Structure Of The School | Link |
|---|---|---|
| 2 | Annual Academic Calendar | Link |
| 3 | List Of The School Management Committee (Smc) | Link |
| 4 | List Of The Parents Teachers Association (Pta) Members | Link |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | Link |
| Results and Academics: | ||||
| Sl.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2021 | 6 | 6 | 100% |
|---|---|---|---|---|
| 2 | 2022 | 26 | 26 | 100% |
| Staff (Teaching) | ||
| Sl.No | Information | Details |
| 1 | Principal | Mrs.Latha Devi K.R |
|---|---|---|
| 2 | Total No. of Teachers | 46 |
| PGT | 14 | |
| TGT | 17 | |
| PRT | 9 | |
| 3 | Teachers Section Ratio | 25:1 |
| 4 | Details of Special Educator | Mrs. Shyja Mathew |
| 5 | Details of Counselor and Wellness Teacher | Dr. Anusha |
| School Infrastructure | ||
| Sl.No | Information | Details |
| 1 | Total Campus Area Of The School (In Square Mtr.) | 13000 |
|---|---|---|
| 2 | Number And Size Of Class Rooms (In Square Mtr.) | 60 |
| 3 | Number Of Large Labs Including Computer Labs (In Square Mtr.) | 6 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | Number Of Girl's Toilets | 30 |
| 6 | Number Of Boy's Toilets | 30 |
| 7 | Youtube Video Link Of School's Inspection | Link |
© 2018 SRK International School
Developed by IWAY TECHNOLOGIES